| Mooring | Name | Vessel Name | |
|---|---|---|---|
| ES | Borough School Condominium | Guest Mooring | |
| R-72 | American Yacht Club | ||
| S-45 | Baldwin Yacht Club #1 | ||
| EI-12 | Elihu Island Trust | EIT WHALER | |
| N-42 | David Abely | ||
| ES | Robert/Mary Abramson | MAYBE | |
| ES | Robert Ackley | 3POTATO4 | |
| Y-15 | Michael Adair | Annabelle | |
| S-12 | Stephen Allen | SANDPIPER | |
| Q-76 | Dean Anderson | NONSENSE | |
| N-23 | Merwin Anderson | JIKARA | |
| ES | Greig Anderson | Eastwind | |
| T-17 | Robert Ange | Blue Moon | |
| T-16 | John Armstrong | Annabel | |
| N-67 | Willis Arndt | NIMBUS | |
| DBY-114 | Dodson's Boat Yard | N/A - Commercial Permit | |
| ES | Eric Bam | ||
| Q-43 | Alan Banister | Shearwater | |
| ES | Scott Barbarossa | ||
| ES | Carl Bardy | ||
| S-48 | Dr. Peter Barnett | GRACE 2 | |
| P-14 | K. Albert Baronian | MAUREEN MURPHY | |
| Y-29 | Jonathan/Pauline Barres | HUNTRESS | |
| P-04 | Joseph Basile | SoBella | |
| R-74 | Leonard Battiston | Frivolo | |
| N-38 | Roy Beebe, MD | Le Chat | |
| WC | Phillip Behney | ||
| WC | Melissa Behney | (N/A) | |
| Wendy Benchley | |||
| P-71 | Gary Bennett | DAISY | |
| ES | Brooks Bentz | TAM | |
| N-76 | Richard Berman | (no name) | |
| N-T3 | Andrew Berman | HARMONY | |
| N-22 | Jerome Bertuglia | PURR DIEM | |
| EI-10 | Bruce Biddle | Our View | |
| T-14 | Benson Blake | ATLANTIC | |
| ES | Adam Blake | (no name) | |
| T-21 | Thaddeus Blake | NINA | |
| ES | Alan Blanchard | SPARK | |
| Y-32 | Brian Blank | ENDLESS SUMMER | |
| R-55 | Jane & Roger Bonner | Southwind | |
| P-24 | John Boone | STEPPING OUT | |
| T-28 | Leslie Bowman | RASCAL | |
| OP | Donald Boyajian | ||
| Q-02 | Walter Boychuk | NORSEMAN | |
| Q-57 | Daniel Boyle | -- | |
| ES | Nathan Bradley | (none) | |
| ES | David Bradley | DRESS WHITES | |
| Y-12 | Thomas Bragdon, Jr | -- | |
| N-24 | Charles Buck | OUTLAW IV | |
| S-T1 | Cary Burgess | ||
| S-38 | Henry Burgess | PAPERMOON | |
| R-76 | William Burke | REALITY | |
| V-07 | Wadawanuck Yacht Club | COMMODORE DARRELL | |
| W-11 | Harry Calmar | ARETE | |
| S-18 | Geraldine Capuano | ||
| WC | Ken Cardinal | Coffee Money | |
| Ken Cardinal | (none) | ||
| CC-5 | Cardinal Cove Marina | N/A - Commercial Permit | |
| N-36 | Daniel & Kathleen Careb | ||
| W-05 | Thomas Castle | WAGTAIL | |
| W-41 | Peter Castle | BUTTERCUP | |
| S-39 | Samuel Chapin | SEA GLASS | |
| N-17 | Bryan Chesebrough | Ducky | |
| ES | Chris Chevalier | ||
| Q-52 | Melissa Christian | GRIFF'S SKIFF | |
| T-12 | Alan Citron | FREEBIRD | |
| S-21 | Russell Clark | R TYME | |
| T-29 | Archie/Alison Cochrane | ONEIROS | |
| EI-05 | Thomas Cogan | ROSE | |
| V-25 | Stuart Cole | HARMONY | |
| P-57 | James Colligan | MOONRISE | |
| S-15 | David Collins | MAIA | |
| Y-38 | Kevin Colosi | TIC-O-PRINT | |
| N-72 | John Condon, Jr. | SECOND WIND | |
| Y-17 | Eugene Connett, V | ||
| V-12 | Oren Cooke | DELPHINUS | |
| V-09 | William Crawford | TY | |
| N-T4 | Sherman Crites | Zippy | |
| ES | Rick (Alfred) Crolla | ||
| N-T1 | Peter & Lesley Cummin | ||
| ES | Stephen Curtis | ||
| S-13 | Leonard Czuba | GRENDEL | |
| N-78 | Nils Dahl | ||
| Q-77 | Chris Daniels | Misty | |
| P-41 | Edward Dear | Blue Max | |
| Paride DeCalice | Far Niente | ||
| Y-55 | Balbino DeCastro | PAL | |
| V-27 | Arthur Delmhorst | GRAMARYE | |
| ES | Joan DeMaw | (none) | |
| N-33 | Robert Deshaies | GENESIS | |
| V-23 | Christopher Dixon | DREAM | |
| R-75 | Jerry Donovan | SHINE ON | |
| R-34 | Michael & Joan Doucette | KINDRED SPIRIT | |
| N-43 | John/Veronica Doyle | PENNILESS | |
| Q-71 | John Duerden | Merlin | |
| ES | David Dyer | To and Fro | |
| S-54 | Jeb Embree | MERIDIAN | |
| V-44 | Peter Fabrykiewicz | Cat Walk | |
| Q-58 | Edwin Falkman | ANDIAMO | |
| WC | Mitchell Favreau | ERROL | |
| Y-34 | James Fayal | ARIES | |
| N-31 | Nicholas Fenney, Jr. | ABOUT TIME | |
| T-06 | Joseph Ferrigno, III | SIRIUS | |
| Margaret Field | |||
| W-46 | Marjorie/Rudolph Fisher | SUNBIRD | |
| T-01 | Albert Fitzgibbons | MISCHIEVOUS | |
| N-46 | Barbara Foley | KATEMS | |
| W-15 | William Follett | LADYBUG | |
| W-49 | Christopher Freeman | ATELIER | |
| W-01 | Peter Freeman | ENCORE | |
| S-43 | Alvin Fryxell | NIGHT CAP | |
| EI-09 | Barbara Gallagher | Bobcat | |
| T-32 | James Geary | Solstice | |
| T-13 | John Germano | MORNING MIST | |
| Y-35 | Gary Gerstein | RBOB | |
| P-03 | Jeffrey Gildersleeve | Fast Forward | |
| Y-28 | Stanley Gladych | DIVINE WIND | |
| OP | Jim Goldenberg | (None) | |
| Y-52 | John Gorby | CELEBRATION | |
| P-73 | Edward Green | Evening star | |
| 305 | Jacqueline Greenan | IRISH WAKE | |
| R-64 | David Greenhouse | ||
| Y-44 | William Griffin, IV | Blue Moon | |
| Y-02 | Peter Guille | CHARIOT | |
| WC | Roy Gumpel | Just Messing About | |
| W-51 | Robert Halperin | Key Largo | |
| Q-64 | Gail Hantman | ||
| Q-62 | Alan Harbec | AURORE | |
| N-92 | Charles Harding | Margala | |
| N-T5 | William Hargreaves | OUTRAGE 23 | |
| Y-06 | Kathy Hart | CAT'S MEOW | |
| W-13 | Peter Harvey | Spyboat | |
| Q-37 | Kenneth Hazlin | n/a | |
| S-41 | Robert Heckart | Dame of Sark | |
| P-62 | Michael Heneghan | MOON DRIFTER | |
| DD-11 | Don's Dock LLC | N/A - Commercial Permit | |
| R-05 | Timothy Hogen | Sarah | |
| V-04 | Harry Holt | REVLIS | |
| P-01 | Robin Honiss | Black Magic | |
| Q-73 | Roy Hood | Lone Star | |
| Q-66 | Christopher Houlihan | Willow | |
| Y-37 | David Hughes, Jr. | ||
| ES | Clifford Hurley | (SEA VILLAGE APTS) | |
| ES | Bryan Jaeger | ||
| ES | Paul Janssens | ||
| P-22 | Walter Johnsen | WALTER | |
| N-74 | Walter Johnsen | YELLOWFIN | |
| 303 | Mary Johnson | (no name) | |
| T-25 | Rodney Johnstone | RIPPLE | |
| N-02 | Edmund Julius | ||
| R-54 | Bruce Keane | WINDROSE | |
| S-36 | Claire Kenyon | rek`lis | |
| Y-05 | Mark Kepple | Wazunga | |
| WC | John Kindelan | Summer Loafer | |
| WC | John King | (none) | |
| T-15 | Daniel King | GOBLET | |
| OP | Nick Kiratsous | ||
| Y-33 | John Kiszkiel | POTION | |
| Y-46 | John Kittel | INTUITION | |
| ES | Joell Kunath | MOONGLOW | |
| S-23 | Robert/Jeanette Lamontagne | THEOSANE | |
| ES | William Lanagan | CLOUD NINE | |
| T-26 | Bart Langer | EEL | |
| T-24 | Thomas Laramee | T&T | |
| N-14 | James Larkin | ||
| N-01 | Joseph Larkin | Megalodon | |
| WC | Jennifer Larkin | Abundant Life | |
| N-34 | John Larkin | SUMMER BREEZE | |
| N-04 | Stephen Larkin | EXILE | |
| T-33 | Ken Larsen | KALEN | |
| V-51 | Michael Laskowski | Ju Ju Bee | |
| N-12 | Charles Lathrop | DUCHESS | |
| T-07 | Shari-Lea Lathrop | ||
| R-12 | Robert Leonard | First Light | |
| Y-11 | Susan Lexa-Senning | SPIRIT | |
| S-17 | Victor Liburdi | LA DOLCE VITA | |
| N-10 | Cynthia Lichtenstein | Tug Togara | |
| 308 | Michael Lobdell | Legacy | |
| ES | Vincent Loiacono | ||
| ES | Douglas Lyons | CLOVER | |
| V-01 | Jan & Roberta MacGregor | ROB ROY | |
| Y-03 | Michael Macina | Firebird | |
| Q-81 | Bruce MacKinnon | NEPENTHE | |
| Q-74 | Daniel Mallett | VOLCANO | |
| N-53 | Fred Manganelli | Why Not | |
| Y-31 | John Mantzaris | FREE ENERGY | |
| WC | Nicholas Marco | STRCRF | |
| V-34 | Janice Marconi | ||
| V-15 | Ann Marenakos | Flyer | |
| T-27 | Robert Marston | WAYWARD WIND | |
| S-22 | Theodore Martin | RACE RIOT | |
| W-03 | Edward Martin | SEA BUNNY'S CHILD | |
| R-78 | Joseph Masterjoseph | Sunshine | |
| WC | Michael Matta | ||
| Y-16 | J. Stewart, (Janet) McClendon | ANEMONE | |
| ES | Edward McCreary | DISPATCH | |
| Q-03 | William McDonald | Jitterbug | |
| S-44 | Angus McDonald | Surveyor | |
| ES | Chris McLaughlin | NIGHTHAWK | |
| T-34 | Myles Meader | MERRYTHOUGHT | |
| ES | Katherine Mellon | ||
| Q-51 | Louis Meyer | STRUMMER | |
| R-77 | Alexis Michas | ISIS | |
| Q-24 | William Mills | EURYNOME | |
| S-14 | Peter Mletschnig | SALTY | |
| OP | Thomas Moran | Our Tern | |
| OP | Thomas Moran Jr. | Our Tern | |
| WC | Howard Morgan, Jr. | WHISPER | |
| W-44 | William Morris | FOX | |
| N-37 | John Morris | TANNER II | |
| N-73 | Marion Morse | Sea Gale | |
| T-19 | David Motherway | SEA WORTHY | |
| R-31 | Dana Murphy | Agape | |
| N-45 | S. Paul Myers | ||
| Y-27 | Dennis Neumann | MILAGRO | |
| N-16 | Gilbert Nicholls | WHIRLWIND II | |
| ES | Charles Norman | ||
| ES | Maria O'Callaghan | OXROAD II | |
| ES | Juan O'Callaghan | OXROAD I | |
| Q-63 | Robert O'Donoghue | Winters Haven | |
| Y-49 | Cormac O'Malley | LOCHRONAN | |
| Y-45 | Paul O'Neill | Cabochon | |
| W-04 | Alfred Ogden II | DOWN TREADER | |
| V-36 | Gary Orkney | ||
| S-53 | Jon Orzolek | MARISA | |
| 301 | Edward Osman | LEJEND IV | |
| V-26 | Justin Ottens | HALCYON | |
| OP | Thom Ozycz | Panther | |
| N-35 | Bill Palmer | Puffin | |
| Y-26 | John Papp | CREDENCE | |
| W-43 | Susan Pappas | 4Fun | |
| Q-33 | Abigal Park | P's in a Pod | |
| T-02 | Howard Park III | Ranger | |
| V-42 | Howard Park IV | XPDNC | |
| ES | Anthony Pellegrini | Life's A Beach | |
| S-51 | Bernard Percarpio | Red Dog | |
| ES | Leonard Peta | BLUE MOON | |
| ES | Christian Peta | Down Beat | |
| WC | Robert Peters | ||
| ES | Andrew Petock | (no name) | |
| N-64 | Donald Piccoli | DAUPHIN | |
| Q-61 | Martin Piecuch | Maestro | |
| Q-42 | John Poirier | ||
| OP | Jonathan Pollack | ||
| OP | David Pollack | Fortunate Son | |
| V-06 | Marcia Porter | POPOVER | |
| P-43 | Laszlo Pozsonyi | CEILI | |
| S-04 | Charles Purdum | Arriba | |
| WC | Thomas Quirk | HONOR | |
| Q-65 | Timothy Reed | ||
| EI-14 | Michael Roback | CALIOPE | |
| ES | Michael Roberts | Pure Play | |
| T-10 | Alexander Roepers | PLENTY | |
| W-42 | Michael Rossi, MD | LUB DUB | |
| ES | Allan and Joan Rowley | CAPER | |
| WC | Peter Sabo | ||
| S-32 | William Sanders | DEFIANCE | |
| ES | Thomas Sanford | SAND DOLLAR | |
| V-13 | Donald Sargent, III | TWIZZLER | |
| P-02 | Michael Sarosky | MIRABILE | |
| T-09 | Richard Sattler | ROSE OF YORK | |
| Q-44 | Anton Jason Sattler | CINDY | |
| S-46 | Rudolph Schaefer | GRASSHOPPER | |
| R-23 | David Schwartz | RELISH | |
| S-16 | Kenneth Schwartz | BEDOUIN | |
| T-08 | Duncan Schweitzer | BRIGHTWING | |
| Q-45 | Douglas Scott | ||
| OP | Michael Scursso | ||
| N-T6 | John Seremet | HOLEY GRAIL | |
| N-T6 | John Seremet | ||
| N-63 | Maurice Sherry | BLACK HAWK | |
| V-45 | Owen Sherry | OSPREY | |
| W-47 | Joaquim Simao | TALYOR MARIE | |
| N-21 | Robert Simmons | Yang Ming Shan | |
| ES | Christopher Sinton | Le Whaler | |
| N-62 | William Siwik | MANDERLEY | |
| P-53 | Edward Smith | BLUE CHIP | |
| Y-14 | W. Ellery Smith | ||
| T-11 | David Smith | WILD SWAN | |
| Q-12 | Robert Smith | Misty | |
| W-31 | Manuel Soares | SeaTime | |
| P-45 | Joseph Spalding, III | BLUE MOON | |
| S-35 | Mark Spano | ||
| S-47 | Bernard Steadman | none | |
| S-49 | Stephen Steadman | WILD GOOSE | |
| V-14 | William Sternberg | ZIZ ZAG | |
| Y-24 | Fred Stiefel | THUNDER | |
| N-25 | Robert Stillman | Karen S | |
| Andrew Stoddard | |||
| Y-48 | William Stoddard | PISCES III | |
| V-31 | Charles Storrow | Betsy | |
| R-13 | Sharon Sullivan-Bell | SILVER LINING | |
| Q-82 | Robert Sundman | Lyric | |
| WC | John Supranovich | ||
| Q-23 | Peter Tacy | PETREL | |
| R-53 | David Tapley | TASHI | |
| ES | Jon-Paul Thompson | THOMPSON 5 | |
| P-44 | Fiammetta Thompson | Curmudgeon | |
| T-23 | Robert Thorne | Second Wind | |
| S-31 | Ann Torrey | PRYDWEN | |
| Y-36 | Richard Turner | ||
| ES | Donald Vail | ||
| Q-34 | Peter Vermilya | PURCELL | |
| EI-04 | Michael Wesson | (none) | |
| EI-02 | Bruce Wesson | BOGER | |
| T-18 | Verne Westerberg | WESTERLEE | |
| Y-23 | Charles Weyant | Leaping Lena | |
| R-65 | James/Patricia Wheeler | FOXY LADY | |
| N-77 | Jason White | MOSEY | |
| V-08 | Blunt White | WHITE MIST | |
| W-12 | William White | Summer White | |
| N-52 | Nancy White | BOJANGLES | |
| Q-75 | Allan Wiehn | LIGHTHORSE III | |
| S-34 | Robert Wilkins | Lively Lady | |
| Y-25 | Andrew Williams | BLACK ARROW | |
| Y-04 | Joseph Williams, III | KIRBY D | |
| S-33 | John Wills | Sparky | |
| Steven Wills | AMERICAN GIRLS | ||
| V-02 | Andrew Wormser | WHIFF | |
| ES | James Wright | I GOT WINGS | |
| N-75 | Richard Yankowski | The Sunday Times | |
| W-02 | David & Lynn Young | SILVER HEELS | |
| S-37 | Sonja Ziluca-Lucas | IWALANI | |
| N-T2 | Alvin Zilz | ATLANTIC AQ+MAR#2 | |
| N-T2 | Alvin Zilz | Owl | |
| R-66 | George Zvara | AURORA |
